Product specifications | |
power (kW) | 1,10 |
speed (rpm) | 940 |
efficiency | IE2(EFF1) |
number of poles (pole) | 6 |
motor housing | Aluminium |
protection | IP55 |
motor frame size | 90L |
insulation class | F |
basic voltage (V) | 400Y/230D 50Hz, 460Y 60Hz |
rated imput current (A) | 2,90/5,04 |
output torque (Nm) | 11,20 |
weight (kg) | 19 |
motor load | S1 |
bearings DE/NDE | 6205 2ZC3/6004 2ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories