Product specifications | |
power (kW) | 0,75 |
speed (rpm) | 2 870 |
efficiency | IE2 (EFF1) |
number of poles (pole) | 2 |
motor housing | Aluminium |
protection | IP55 |
motor frame size | 80M |
insulation class | F |
basic voltage (V) | 400Y/230D 50Hz, 460Y 60Hz |
rated imput current (A) | 1.71 /2.97 |
output torque (Nm) | 2,50 |
weight (kg) | 9,80 |
motor load | S1 |
bearings DE/NDE | 6004 2ZC3/6004 2ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories