Product specifications | |
power (kW) | 1,10 |
speed (rpm) | 2 860 |
efficiency | IE2 (EFF1) |
number of poles (pole) | 2 |
motor housing | Aluminium |
protection | IP55 |
motor frame size | 80M |
insulation class | F |
basic voltage (V) | 400Y/230D 50Hz, 460Y 60Hz |
rated imput current (A) | 2,25 /3.91 |
output torque (Nm) | 3,70 |
weight (kg) | 12,30 |
motor load | S1 |
bearings DE/NDE | 6004 2ZC3/6004 2ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories