| Product specifications | |
| power (kW) | 2,20 |
| speed (rpm) | 2 890 |
| efficiency | IE2 (EFF1) |
| number of poles (pole) | 2 |
| motor housing | Aluminium |
| protection | IP55 |
| motor frame size | 90L |
| insulation class | F |
| basic voltage (V) | 400Y/230D 50Hz, 460Y 60Hz |
| rated imput current (A) | 4,4/7.65 |
| output torque (Nm) | 7,30 |
| weight (kg) | 18,60 |
| motor load | S1 |
| bearings DE/NDE | 6205 2ZC3/6004 2ZC3 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories