Product specifications | |
power (kW) | 37 |
speed (rpm) | 2 960 |
efficiency | IE2 (EFF1) |
number of poles (pole) | 2 |
motor housing | Aluminium |
protection | IP55 |
motor frame size | 200L |
insulation class | F |
basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
rated imput current (A) | 65 /37,7 |
output torque (Nm) | 119 |
weight (kg) | 250 |
motor load | S1 |
bearings DE/NDE | 6212 ZC3/6212 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories