Product specifications | |
power (kW) | 55 |
speed (rpm) | 2 970 |
efficiency | IE2 (EFF1) |
number of poles (pole) | 2 |
motor housing | Aluminium |
protection | IP55 |
motor frame size | 250M |
insulation class | F |
basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
rated imput current (A) | 96/55,7 |
output torque (Nm) | 177 |
weight (kg) | 380 |
motor load | S1 |
bearings DE/NDE | 6215 ZC3/6215 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories