Product specifications | |
power (kW) | 90 |
speed (rpm) | 2 975 |
efficiency | IE2 (EFF1) |
number of poles (pole) | 2 |
motor housing | Aluminium |
protection | IP55 |
motor frame size | 280M |
insulation class | F |
basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
rated imput current (A) | 157/91 |
output torque (Nm) | 289 |
weight (kg) | 570 |
motor load | S1 |
bearings DE/NDE | 6217 C3/6217 C3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories