Product specifications | |
power (kW) | 200 |
speed (rpm) | 2 982 |
efficiency | IE2 (EFF1) |
number of poles (pole) | 2 |
motor housing | cast-iron |
protection | IP55 |
motor frame size | 315L |
insulation class | F |
basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
rated imput current (A) | 325/188,4 |
output torque (Nm) | 640 |
weight (kg) | 1 200 |
motor load | S1 |
bearings DE/NDE | 6217 C3/6217 C3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories