| Product specifications | |
| power (kW) | 45 |
| speed (rpm) | 988 |
| efficiency | IE2(EFF1) |
| number of poles (pole) | 6 |
| motor housing | Cast-iron |
| protection | IP55 |
| motor frame size | 280S |
| insulation class | F |
| basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
| rated imput current (A) | 82,0/47,5 |
| output torque (Nm) | 435 |
| weight (kg) | 520 |
| motor load | S1 |
| bearings DE/NDE | 6317 C3/6317 C3 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories