| Product specifications | |
| power (kW) | 110 |
| speed (rpm) | 990 |
| efficiency | IE2(EFF1) |
| number of poles (pole) | 6 |
| motor housing | Cast-iron |
| protection | IP55 |
| motor frame size | 315L |
| insulation class | F |
| basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
| rated imput current (A) | 198,0/114,8 |
| output torque (Nm) | 1 061,10 |
| weight (kg) | 1 010 |
| motor load | S1 |
| bearings DE/NDE | 6319 C3/6319 C3 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories