Product specifications | |
power (kW) | 18,50 |
speed (rpm) | 1 470 |
efficiency | IE2 (EFF1) |
number of poles (pole) | 4 |
motor housing | cast-iron |
protection | IP55 |
motor frame size | 180M |
insulation class | F |
basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
rated imput current (A) | 35.5 /20,6 |
output torque (Nm) | 120 |
weight (kg) | 160 |
motor load | S1 |
bearings DE/NDE | 6210 ZC3/6010 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories