Product specifications | |
power (kW) | 22 |
speed (rpm) | 1 465 |
efficiency | IE2 (EFF1) |
number of poles (pole) | 4 |
motor housing | cast-iron |
protection | IP55 |
motor frame size | 180L |
insulation class | F |
basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
rated imput current (A) | 41,5 /24,1 |
output torque (Nm) | 143 |
weight (kg) | 185 |
motor load | S1 |
bearings DE/NDE | 6210 ZC3/6010 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories