Product specifications | |
power (kW) | 55 |
speed (rpm) | 1 480 |
efficiency | IE2 (EFF1) |
number of poles (pole) | 4 |
motor housing | cast-iron |
protection | IP55 |
motor frame size | 250M |
insulation class | F |
basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
rated imput current (A) | 100/58 |
output torque (Nm) | 355 |
weight (kg) | 390 |
motor load | S1 |
bearings DE/NDE | 6215 ZC3/6015 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories