Product specifications | |
power (kW) | 75 |
speed (rpm) | 1 485 |
efficiency | IE2 (EFF1) |
number of poles (pole) | 4 |
motor housing | cast-iron |
protection | IP55 |
motor frame size | 280S |
insulation class | F |
basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
rated imput current (A) | 132/76,5 |
output torque (Nm) | 482 |
weight (kg) | 560 |
motor load | S1 |
bearings DE/NDE | 6317 C3/6317 C3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories