Product specifications | |
power (kW) | 90 |
speed (rpm) | 1 486 |
efficiency | IE2 (EFF1) |
number of poles (pole) | 4 |
motor housing | cast-iron |
protection | IP55 |
motor frame size | 280M |
insulation class | F |
basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
rated imput current (A) | 159/92,2 |
output torque (Nm) | 578 |
weight (kg) | 640 |
motor load | S1 |
bearings DE/NDE | 6317 C3/6317 C3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories