Product specifications | |
power (kW) | 110 |
speed (rpm) | 1 490 |
efficiency | IE2 (EFF1) |
number of poles (pole) | 4 |
motor housing | cast-iron |
protection | IP55 |
motor frame size | 315S |
insulation class | F |
basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
rated imput current (A) | 195/113 |
output torque (Nm) | 750 |
weight (kg) | 640 |
motor load | S1 |
bearings DE/NDE | 6319 C3/6319 C3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories