| Product specifications | |
| power (kW) | 11 |
| speed (rpm) | 725 |
| efficiency | IE2(EFF1) |
| number of poles (pole) | 8 |
| motor housing | Cast-iron |
| protection | IP55 |
| motor frame size | 180L |
| insulation class | F |
| basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
| rated imput current (A) | 23,5/13,6 |
| output torque (Nm) | 144,90 |
| weight (kg) | 165 |
| motor load | S1 |
| bearings DE/NDE | 6210 ZC3/6210 ZC3 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories