Product specifications | |
power (kW) | 30 |
speed (rpm) | 735 |
efficiency | IE2(EFF1) |
number of poles (pole) | 8 |
motor housing | Cast-iron |
protection | IP55 |
motor frame size | 250M |
insulation class | F |
basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
rated imput current (A) | 57,0/33,0 |
output torque (Nm) | 389,80 |
weight (kg) | 435 |
motor load | S1 |
bearings DE/NDE | 6215 ZC3/6215 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories