Product specifications | |
power (kW) | 75 |
speed (rpm) | 1 485 |
efficiency | EFF2 |
number of poles (pole) | 4 |
motor housing | litina/cast iron |
protection | IP55 |
motor frame size | 280S |
insulation class | F |
basic voltage (V) | 400/690V D/Y 50Hz; 460V D 60Hz |
rated imput current (A) | 136/78,84 |
output torque (Nm) | 482 |
weight (kg) | 535 |
motor load | S1 |
bearings DE/NDE | 6317 C3 / 6317 C3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories