| Product specifications | |
| power (kW) | 90 |
| speed (rpm) | 1 485 |
| efficiency | EFF2 |
| number of poles (pole) | 4 |
| motor housing | litina/cast iron |
| protection | IP55 |
| motor frame size | 280M |
| insulation class | F |
| basic voltage (V) | 400/690V D/Y 50Hz; 460V D 60Hz |
| rated imput current (A) | 160/92,75 |
| output torque (Nm) | 579 |
| weight (kg) | 580 |
| motor load | S1 |
| bearings DE/NDE | 6317 C3 / 6317 C3 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories