Product specifications | |
power (kW) | 200 |
speed (rpm) | 1 486 |
efficiency | EFF2 |
number of poles (pole) | 4 |
motor housing | litina/cast iron |
protection | IP55 |
motor frame size | 315L |
insulation class | F |
basic voltage (V) | 400/690V D/Y 50Hz; 460V D 60Hz |
rated imput current (A) | 340/197,1 |
output torque (Nm) | 1 285 |
weight (kg) | 1 060 |
motor load | S1 |
bearings DE/NDE | 6319 C3 / 6319 C3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories