| Product specifications | |
| power (kW) | 0,55 |
| speed (rpm) | 1 395 |
| number of poles (pole) | 4 |
| motor housing | cast iron |
| protection | IP55 |
| motor frame size | 80M |
| insulation class | F |
| basic voltage (V) | 400/230V Y/D 50Hz |
| rated imput current (A) | 1,43/2,47 |
| output torque (Nm) | 3,70 |
| weight (kg) | 24 |
| ATEX certification | II G EEx de IIC T1-T4 |
| motor load | S1 |
| bearings DE/NDE | 6004 Z C3 / 6004 Z C3 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories