Product specifications | |
power (kW) | 15 |
speed (rpm) | 970 |
efficiency | EFF2 |
number of poles (pole) | 6 |
motor housing | litina/cast iron |
protection | IP55 |
motor frame size | 180L |
insulation class | F |
basic voltage (V) | 400/690V D/Y 50Hz; 460V D 60Hz |
rated imput current (A) | 29,5/17,1 |
output torque (Nm) | 148 |
weight (kg) | 150 |
motor load | S1 |
bearings DE/NDE | 6210 ZC3 / 6210 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories