Product specifications | |
power (kW) | 37 |
speed (rpm) | 982 |
efficiency | EFF2 |
number of poles (pole) | 6 |
motor housing | litina/cast iron |
protection | IP55 |
motor frame size | 250M |
insulation class | F |
basic voltage (V) | 400/690V D/Y 50Hz,460V D 60Hz |
rated imput current (A) | 70/40,58 |
output torque (Nm) | 361 |
weight (kg) | 370 |
motor load | S1 |
bearings DE/NDE | 6215 ZC3 / 6215 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories