| Product specifications | |
| power (kW) | 75 |
| speed (rpm) | 988 |
| efficiency | EFF2 |
| number of poles (pole) | 6 |
| motor housing | litina/cast iron |
| protection | IP55 |
| motor frame size | 315S |
| insulation class | F |
| basic voltage (V) | 400/690V D/Y 50Hz,460V D 60Hz |
| rated imput current (A) | 138/80 |
| output torque (Nm) | 725 |
| weight (kg) | 685 |
| motor load | S1 |
| bearings DE/NDE | 6319 C3 / 6319 C3 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories