| Product specifications | |
| power (kW) | 315 |
| speed (rpm) | 2 990 |
| efficiency | IE2 (EFF1) |
| number of poles (pole) | 2 |
| motor housing | cast-iron |
| protection | IP55 |
| motor frame size | 315L |
| insulation class | F |
| basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
| rated imput current (A) | 540/313 |
| output torque (Nm) | 1 006,10 |
| weight (kg) | 1 355 |
| motor load | S1 |
| bearings DE/NDE | 6316 C3/6316 C3 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories