Product specifications | |
power (kW) | 315 |
speed (rpm) | 1 488 |
efficiency | IE2 (EFF1) |
number of poles (pole) | 4 |
motor housing | cast-iron |
protection | IP55 |
motor frame size | 315L |
insulation class | F |
basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
rated imput current (A) | 560/324,60 |
output torque (Nm) | 2 021,70 |
weight (kg) | 1 480 |
motor load | S1 |
bearings DE/NDE | 6319 C3/6319 C3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories