| Product specifications | |
| power (kW) | 22 |
| speed (rpm) | 730 |
| efficiency | EFF2 |
| number of poles (pole) | 8 |
| motor housing | litina/cast iron |
| protection | IP55 |
| motor frame size | 225M |
| insulation class | F |
| basic voltage (V) | 400/690V D/Y 50Hz; 460V D 60Hz |
| rated imput current (A) | 45/26,09 |
| output torque (Nm) | 288 |
| weight (kg) | 290 |
| motor load | S1 |
| bearings DE/NDE | 6213 ZC3 / 6213 ZC3 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories