| Product specifications | |
| power (kW) | 0,55 |
| speed (rpm) | 1 385 |
| number of poles (pole) | 4 |
| motor housing | aluminium |
| protection | IP58 |
| motor frame size | 80M |
| insulation class | class F / B |
| basic voltage (V) | 400/230 |
| rated imput current (A) | 1.44 |
| output torque (Nm) | 3,80 |
| weight (kg) | 9 |
| motor load | S1 |
| bearings DE/NDE | 6004 2ZC3 / 6004 2ZC3 |
| Status | aktivní |
| Power Factor | 0,79 |
| efficiency (100% load) (%) | 70 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories