Product specifications | |
power (kW) | 0,37 |
speed (rpm) | 915 |
efficiency | IE1 |
number of poles (pole) | 6 |
motor housing | aluminium |
protection | IP64 |
motor frame size | 80M |
insulation class | class F / B |
basic voltage (V) | 400/230 |
rated imput current (A) | 1.23 |
output torque (Nm) | 3,90 |
weight (kg) | 9 |
motor load | S1 |
bearings DE/NDE | 6004 2ZC3 / 6004 2ZC3 |
Status | aktivní |
Power Factor | 0,70 |
efficiency (100% load) (%) | 57,90 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories