Product specifications | |
power (kW) | 0,37 |
speed (rpm) | 2 755 |
number of poles (pole) | 2 |
motor housing | Aluminium |
protection | IP55 |
motor frame size | 71M |
insulation class | F |
basic voltage (V) | 400Y/230D 50Hz, 460Y 60Hz |
rated imput current (A) | 1,06/1,84 |
output torque (Nm) | 1,30 |
weight (kg) | 5 |
ATEX certification | N/A |
motor load | S1 |
bearings DE/NDE | 6202 2Z C3/6202 2Z C3 |
Status | Aktivní |
Power Factor | 0,79 |
efficiency (100% load) (%) | 63,90 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories