| Product specifications | |
| power (kW) | 0,18 |
| speed (rpm) | 800 |
| number of poles (pole) | 6 |
| motor housing | Aluminium |
| protection | IP55 |
| motor frame size | 71M |
| insulation class | F |
| basic voltage (V) | 400Y/230D 50Hz, 460Y 60Hz |
| rated imput current (A) | 0,84/1,49 |
| output torque (Nm) | 2,10 |
| weight (kg) | 5 |
| ATEX certification | N/A |
| motor load | S1 |
| bearings DE/NDE | 6202 2Z C3/6202 2Z C3 |
| Status | Aktivní |
| Power Factor | 0,67 |
| efficiency (100% load) (%) | 45,50 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories