| Product specifications | |
| power (kW) | 0,37 | 
| speed (rpm) | 1 380 | 
| number of poles (pole) | 4 | 
| motor housing | Aluminium | 
| protection | IP55 | 
| motor frame size | 71M | 
| insulation class | F | 
| basic voltage (V) | 400Y/230D 50Hz, 460Y 60Hz | 
| rated imput current (A) | 1,02/1,78 | 
| output torque (Nm) | 2,60 | 
| weight (kg) | 7 | 
| ATEX certification | N/A | 
| motor load | S1 | 
| bearings DE/NDE | 6202 2Z C3/6202 2Z C3 | 
| Status | Aktivní | 
| Power Factor | 0,72 | 
| efficiency (100% load) (%) | 72,70 | 
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status | 
Configuration
Documentation
Description
Dimensions
Accessories