| Product specifications | |
| power (kW) | 0,55 |
| speed (rpm) | 1 365 |
| number of poles (pole) | 4 |
| motor housing | Aluminium |
| protection | IP55 |
| motor frame size | 71M |
| insulation class | F |
| basic voltage (V) | 400Y/230D 50Hz, 460Y 60Hz |
| rated imput current (A) | 1,62/2,85 |
| output torque (Nm) | 3,60 |
| weight (kg) | 7 |
| ATEX certification | N/A |
| motor load | S1 |
| bearings DE/NDE | 6202 2Z C3/6202 2Z C3 |
| Status | Aktivní |
| Power Factor | 0,70 |
| efficiency (100% load) (%) | 74 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories