| Product specifications | |
| power (kW) | 0,37 |
| speed (rpm) | 2 740 |
| number of poles (pole) | 2 |
| motor housing | Aluminium |
| protection | IP55 |
| motor frame size | 71M |
| insulation class | F |
| basic voltage (V) | 400/230V Y/D 50Hz, 460VY 60Hz |
| rated imput current (A) | 1,01/1,74 |
| output torque (Nm) | 1,30 |
| weight (kg) | 5 |
| motor load | S1 |
| bearings DE/NDE | 6202 2ZC3 / 6202 2ZC3 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories