| Product specifications | |
| power (kW) | 110 |
| speed (rpm) | 2 975 |
| efficiency | NA |
| number of poles (pole) | 2 |
| motor housing | cast iron |
| protection | IP55 |
| motor frame size | 280M |
| insulation class | F |
| basic voltage (V) | 400/690 D/Y 50Hz, 460V D 60Hz |
| rated imput current (A) | 184,0/106,67 |
| output torque (Nm) | 353,11 |
| weight (kg) | 630 |
| motor load | S1 |
| bearings DE/NDE | 6217 ZC3/6217 ZC3 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories