Product specifications | |
power (kW) | 18,50 |
speed (rpm) | 970 |
efficiency | NA |
number of poles (pole) | 6 |
motor housing | cast iron |
protection | IP55 |
motor frame size | 180L |
insulation class | F |
basic voltage (V) | 400/690 D/Y 50Hz, 460V D 60Hz |
rated imput current (A) | 37,5/21,74 |
output torque (Nm) | 182,14 |
weight (kg) | 175 |
motor load | S1 |
bearings DE/NDE | 6210 ZC3/6210 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories