| Product specifications | |
| power (kW) | 15 |
| speed (rpm) | 720 |
| efficiency | NA |
| number of poles (pole) | 8 |
| motor housing | cast iron |
| protection | IP55 |
| motor frame size | 180L |
| insulation class | F |
| basic voltage (V) | 400/690 D/Y 50Hz, 460V D 60Hz |
| rated imput current (A) | 34,0/19,71 |
| output torque (Nm) | 198,96 |
| weight (kg) | 165 |
| motor load | S1 |
| bearings DE/NDE | 6210 ZC3/6210 ZC3 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories