| Product specifications | |
| power (kW) | 37 |
| speed (rpm) | 730 |
| efficiency | NA |
| number of poles (pole) | 8 |
| motor housing | cast iron |
| protection | IP55 |
| motor frame size | 250M |
| insulation class | F |
| basic voltage (V) | 400/690 D/Y 50Hz, 460V D 60Hz |
| rated imput current (A) | 71,0/41,16 |
| output torque (Nm) | 484,04 |
| weight (kg) | 430 |
| motor load | S1 |
| bearings DE/NDE | 6215 ZC3/6215 ZC3 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories