| Product specifications | |
| power (kW) | 1,50 |
| speed (rpm) | 2 860 |
| efficiency | IE1 |
| number of poles (pole) | 2 |
| motor housing | Aluminium |
| protection | IP55 |
| motor frame size | 90s |
| insulation class | F |
| basic voltage (V) | 400/230V Y/D 50Hz; 460VY 60Hz |
| rated imput current (A) | 3,28/5,65 |
| output torque (Nm) | 5 |
| weight (kg) | 13 |
| motor load | S1 |
| bearings DE/NDE | 6205 2ZC3 / 6004 2ZC3 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories