Product specifications | |
power (kW) | 22 |
speed (rpm) | 2 945 |
efficiency | EFF2 |
number of poles (pole) | 2 |
motor housing | litina/cast iron |
protection | IP55 |
motor frame size | 180M |
insulation class | F |
basic voltage (V) | 400/690V D/Y 50Hz; 460V D 60Hz |
rated imput current (A) | 40,5/23,48 |
output torque (Nm) | 71 |
weight (kg) | 145 |
motor load | S1 |
bearings DE/NDE | 6210 ZC3 / 6210 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories