Product specifications | |
power (kW) | 110 |
speed (rpm) | 2 982 |
efficiency | EFF2 |
number of poles (pole) | 2 |
motor housing | litina/cast iron |
protection | IP55 |
motor frame size | 315S |
insulation class | F |
basic voltage (V) | 400/690V D/Y 50Hz,460V D 60Hz |
rated imput current (A) | 190/110,14 |
output torque (Nm) | 352 |
weight (kg) | 720 |
motor load | S1 |
bearings DE/NDE | 6219 ZC3 / 6219 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories