| Product specifications | |
| power (kW) | 132 |
| speed (rpm) | 2 982 |
| efficiency | EFF2 |
| number of poles (pole) | 2 |
| motor housing | litina/cast iron |
| protection | IP55 |
| motor frame size | 315M |
| insulation class | F |
| basic voltage (V) | 400/690V D/Y 50Hz,460V D 60Hz |
| rated imput current (A) | 225/130,43 |
| output torque (Nm) | 423 |
| weight (kg) | 775 |
| motor load | S1 |
| bearings DE/NDE | 6219 C3 / 6219 C3 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories