Product specifications | |
power (kW) | 0,37 |
speed (rpm) | 2 840 |
efficiency | IE2 (EFF1) |
number of poles (pole) | 2 |
motor housing | Aluminium |
protection | IP55 |
motor frame size | 71M |
insulation class | F |
basic voltage (V) | 400Y/230D 50Hz, 460Y 60Hz |
rated imput current (A) | 0,95/1,63 |
output torque (Nm) | 1,20 |
weight (kg) | 6 |
motor load | S1 |
bearings DE/NDE | 6202 2ZC3/6202 2ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories