Product specifications | |
power (kW) | 0,37 |
speed (rpm) | 1 385 |
efficiency | IE2(EFF1) |
number of poles (pole) | 4 |
motor housing | Aluminium |
protection | IP55 |
motor frame size | 71M |
insulation class | F |
basic voltage (V) | 400Y/230D 50Hz, 460Y 60Hz |
rated imput current (A) | 1,04/1,81 |
output torque (Nm) | 2,60 |
weight (kg) | 7,20 |
motor load | S1 |
bearings DE/NDE | 6202 2ZC3/6202 2ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories