Product specifications | |
power (kW) | 0,75 |
speed (rpm) | 1 400 |
efficiency | IE2(EFF1) |
number of poles (pole) | 4 |
motor housing | Aluminium |
protection | IP55 |
motor frame size | 80M |
insulation class | F |
basic voltage (V) | 400Y/230D 50Hz, 460Y 60Hz |
rated imput current (A) | 1,81/3,15 |
output torque (Nm) | 5,10 |
weight (kg) | 12,30 |
motor load | S1 |
bearings DE/NDE | 6004 2ZC3/6004 2ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories